


跟随:
| Random to sinusoidal excitation force ratio: 1:1 |
| Two-times-of-sine shock force (Three times optional) |
| Displacement peak-to-peak: 51mm, 76mm or 100mm |
| Lightweight armature and large working table |
| Better vibration isolation effect of air spring at trunnion position |
| Large bearing capacity of air spring in central room, andgoodlow-frequency performance |
| Equipped with an automatic centering system, to control the armature is always in the balance position during movement |
| Double magnetic circuit design, with low flux leakage and uniform magnetic field |
| Electric power rotating mechanism is configured forhorizontal and vertical switching |

| System Model | ES-400-870 | |
| System Performance | Metric | American |
| Rated Sine Force | 400 kN | 88000 lbf |
| Rated Random Force | 300 kN | 66000 lbf |
| Rated Shock Force | 800/1200* kN | 17600/264000* lbf |
| Usable Frequency | DC-1700 Hz | DC-1700 Hz |
| Maximum Velocity | 2/2.5* m/s | 78.7/98.4* in/s |
| Maximum Acceleration | 1000 m/s² | 100 g |
| Maximum Static Payload | 6000 kg | 13227 lbs |
| Resonance Frequency | 1600±5% Hz | 1600±5% Hz |
| Maximum Displacement (p-p) | 51 mm | 2 in |
| Shaker Model | ET-400-870 | |
| Mass of Moving Elements | 330 kg | 727 lbs |
| Armature Diameter | 870 mm | 34.2 in |
| Weight Uncrated | 23000 kg | 50706 lbs |
| Body Suspension Natural Frequency | <2.5 Hz | <2.5 Hz |
| Stray Flux Density | <10 Gauss | <10 Gauss |
| Dimension L×W×H | 2875×1910×1981 mm | 113.1×75.2×78 in |
| Power Amplifier Model | SDA-460 | |
| 力量 | 460 kVA | 460 kVA |
| Power Supply Requirement | 600 kVA | 600 kVA |
| Dimension L×W×H | 4720×850×1983 mm | 185.8×33.5×78 in |
| Weight Uncrated | 6100 kg | 13448 lbs |
| Water Cooling Model | CU-3 | |
| Internal Circle Water Flow (Distilled Water) | 120 L/min | 26.4 gal/min |
| Internal Circle Water Pressure (Distilled Water) | 1 Mpa | 145 psi |
| External Circle Water Flow (City Water) | 320 L/min | 70.4 gal/min |
| External Circle Water Pressure (City Water) | 0.25-0.4 Mpa | 36-58 psi |
| Water Pump Power (Internal/External)kW | 8/6.5 kW | 8/6.5 kW |
| Distilled Water Requiremnt | Hardness 30ppm, PH7~8, Conductivity 1Us/cm | |
| Unit Weight(kg) | 300 kg | About 661 lbs |
| Dimension L×W×H | 610×850×1983 mm | 24×33.5×78 in |
| 选项 | ● Magnesium or Aluminum Armature ● Combo or Standalone Slip Table ● Motorized Shaker Body Rotation System ● Head Expanders and Vertical Support Platforms ● Thermal barrier ● Customized Fixtures (T, L, Cube) ● Pneumatic Isolators or Free Foundation Isolation Base ● Air Caster or Glide Rail ● Enclosed Air Inlet and Outlet Ducts ● Remote control | |






版权所有 © 2024 四川木星科技有限公司版权所有隐私策略
信息
电子邮件